Billboard Design
Specifications
Our Diverse Billboard Inventory
Designing Your Billboard Artwork
(CMYK) @300dpi, Scale: 1ft = .5"
25' x 48' = 12.5" x 24"
25' x 40' = 12.5" x 20"
24' x 36' = 12" x 18"
14' x 48' = 7" x 24"
12' x 40' = 6" x 20"
12' x 24' = 6" x 12"
12' x 15' = 6" x 12"
10' x 32' = 5" x 16"
VINYL PRINTING GUIDELINES
Bleed: 6" (on all sides)
(included in the pockets)
Pocket: 4" (on all sides)
Final Size: 1ft taller & 1ft wider (than live size)
Extensions: 2ft sides, 3ft top
Accepted file types: .pdf, .tif, .jpg or .psd
DIGITAL
(RGB) @ 72dpi
25' x 40' = 460 x 780 pixels
24' x 36' = 460 x 680 pixels
25' x 24' = 460 x 442 pixels
14' x 48' = 260 x 880 pixels
12' x 40' = 260 x 880 pixels
12' x 24' = 260 x 520 pixels
10' x 30' = 293 x 880 pixels
File type: .jpg
TRI-VISION
14' x 48' = 7" x 24" = Printed size: 96 QuickPost Louvers 13'10.75 x 5.4375" each
12' x 40' = 6" x 20" = Printed size: 80 QuickPost Louvers 12' x 5.4375" each